loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 1,223.11 29.00 2.23
Equity-ICICI Bank Mar 31, 2024 1,000.75 23.73 -9.65
Equity-Axis Bank Mar 31, 2024 387.59 9.19 -14.85
Equity-St Bk of India Mar 31, 2024 385.34 9.14 -17.71
Equity-Kotak Mah. Bank Mar 31, 2024 384.40 9.11 -14.81
Equity-IndusInd Bank Mar 31, 2024 291.97 6.92 -0.44
Equity-Bank of Baroda Mar 31, 2024 139.70 3.31 4.80
Equity-Punjab Natl.Bank Mar 31, 2024 105.10 2.49 6.86
Equity-Federal Bank Mar 31, 2024 95.66 2.27 0.28
Equity-IDFC First Bank Mar 31, 2024 84.84 2.01 -8.79
Equity-AU Small Finance Mar 31, 2024 77.36 1.83 -12.71
Equity-Bandhan Bank Mar 31, 2024 42.03 1.00 -16.18
Reverse Repo-TREPS Mar 31, 2024 0.60 0.01 -16.49
Net CA & Others-Net CA & Others Mar 31, 2024 -0.56 -0.01 0.00