loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 1,218.25 27.87 2.50
Equity-ICICI Bank Apr 30, 2025 1,099.42 25.15 3.02
Equity-Axis Bank Apr 30, 2025 369.59 8.45 4.67
Equity-St Bk of India Apr 30, 2025 356.01 8.14 -0.49
Equity-Kotak Mah. Bank Apr 30, 2025 355.00 8.12 -1.01
Equity-IndusInd Bank Apr 30, 2025 181.95 4.16 25.58
Equity-Federal Bank Apr 30, 2025 158.91 3.63 -0.66
Equity-Bank of Baroda Apr 30, 2025 152.53 3.49 6.46
Equity-IDFC First Bank Apr 30, 2025 132.57 3.03 14.93
Equity-AU Small Finance Apr 30, 2025 125.55 2.87 23.57
Equity-Punjab Natl.Bank Apr 30, 2025 113.86 2.60 1.47
Equity-Canara Bank Apr 30, 2025 108.26 2.48 6.58
Reverse Repo-TREPS Apr 30, 2025 0.96 0.02 21.59
Net CA & Others-Net CA & Others Apr 30, 2025 -0.88 -0.01 0.00